Capper Tournament
← Back to Leaderboard
🔒 Unlock 95's Active Picks

Purchase access to view all active picks. Your access link will be emailed to you immediately after payment.

95
Pick History
Overall Record
51-41
L10
7-3
Streak
1W
← Back to Leaderboard
Date League / Sport Pick / Prop US Dec W L P
02/25/2026 🔒 Purchase access to view this pick
02/23/2026 NBA Sacramento Kings +3.5 -120 1.83
02/22/2026 NBA Cavaliers ML -135 1.74
02/21/2026 NBA Orlando Magic +3.5 -110 1.91
02/20/2026 College Basketball St. Peters +2.5 -140 1.71
02/19/2026 College Basketball Arkansas Little Rock +2 -110 1.91
02/18/2026 College Basketball Kansas -6.5 -110 1.91
02/17/2026 College Basketball Arizona State +9 -135 1.74
02/16/2026 College Basketball Iowa State ML -140 1.71
02/15/2026 College Basketball Campbell ML -140 1.71
02/14/2026 College Basketball West Virginia +3.5 -110 1.91
02/13/2026 College Basketball Michigan State ML -135 1.74
02/12/2026 NBA LA Lakers -5.5 -125 1.80
02/11/2026 NBA Spurs/Warriors U220.5 -110 1.91
02/10/2026 College Basketball San Jose State +13.5 -130 1.77
02/09/2026 NBA Memphis Grizzlies +9.5 -110 1.91
02/08/2026 College Basketball Rice +9.5 -110 1.91
02/07/2026 College Basketball Sacramento State O151.5 -140 1.71
02/06/2026 NBA Sacramento Kings +4.5 -125 1.80
02/05/2026 College Basketball Tennessee Martin U133.5 -130 1.77
02/04/2026 NBA Clippers +3 -120 1.83
02/03/2026 N/A No Pick Submitted N/A N/A
02/02/2026 NHL Canucks/Mammoth O6.5 -110 1.91
02/01/2026 NBA Nuggets +7.5 -110 1.91
01/31/2026 NHL Wild/Oilers U6.5 -110 1.91
01/30/2026 NBA Trailblazers +7.5 -110 1.91
01/29/2026 NBA Phoenix Suns +4 -110 1.91
01/28/2026 College Basketball Minnesota +10.5 -110 1.91
01/27/2026 NBA Clippers/Jazz U234.5 -110 1.91
01/26/2026 NBA Minnesota Timberwolves -4.5 1H -110 1.91
01/25/2026 NFL Seattle Seahawks ML -140 1.71
01/24/2026 NBA Utah Jazz +6.5 -110 1.91
01/23/2026 NBA Houston/Detroit U218 -110 1.91
01/22/2026 NBA Los Angeles Lakers -1 -110 1.91
01/21/2026 College Basketball Nebraska -9 -140 1.71
01/20/2026 NBA Miami Heat -2.5 -140 1.71
01/19/2026 NBA Miami Heat +6.5 -120 1.83
01/18/2026 NFL Rams/Bears U24.5 1H -120 1.83
01/17/2026 NFL San Francisco 49ers +7.5 -135 1.74
01/16/2026 NBA Houston Rockets -4.5 -110 1.91
01/15/2026 College Basketball Gonzaga -17.5 -110 1.91
01/14/2026 NHL Seattle Kraken +135 2.35
01/13/2026 College Basketball Miami Hurricanes -5 -110 1.91
01/12/2026 NBA Lakers/Kings U231.5 -110 1.91
01/11/2026 NFL Los Angeles Chargers +4 -125 1.80
01/10/2026 NFL Rams/Panthers U46 -140 1.71
01/09/2026 College Football Indiana -1.5 1H -130 1.77
01/08/2026 College Football Miami Hurricanes -2.5 -135 1.74
01/07/2026 NBA Chicago Bulls +9 -120 1.83
01/06/2026 NHL Toronto Maple Leafs ML -105 1.95
01/05/2026 College Basketball Ohio State ML -125 1.80
01/04/2026 NFL Bengals/Browns O45 -140 1.71
01/03/2026 NFL Carolina/Tampa Bay U44 -140 1.71
01/02/2026 College Football SMU ML -115 1.87
01/01/2026 College Football Alabama/Indiana U48.5 -125 1.80
12/31/2025 College Football Iowa/Vanderbilt U48.5 -130 1.77
12/30/2025 College Football TCU +5.5 -110 1.91
12/29/2025 NHL Anaheim Ducks 3-Way -130 1.77
12/28/2025 NFL Cleveland Browns +6.5 -140 1.71
12/27/2025 NFL Texans/Chargers U40.5 -110 1.91
12/26/2025 College Football Central Michigan +11.5 -110 1.91
12/25/2025 NBA New York Knicks -3 -135 1.74
12/24/2025 College Football California/Hawaii O50.5 -110 1.91
12/23/2025 NHL Detroit Red Wings ML +110 2.10
12/22/2025 College Football Washington State/Utah State U51.5 -140 1.71
12/21/2025 College Basketball Penn State/Pittsburgh O146.5 -120 1.83
12/20/2025 College Football Ole Miss -15.5 -135 1.74
12/19/2025 College Football Oklahoma Sooners ML -115 1.87
12/18/2025 NFL Seattle Seahawks ML -120 1.83
12/17/2025 College Basketball South Florida/Alabama O178 -120 1.83
12/16/2025 NBA Knicks/Spurs O233 -110 1.91
12/15/2025 NFL Miami Dolphins +4.5 -140 1.71
12/14/2025 NBA Los Angeles Lakers/Phoenix Suns O229.5 -110 1.91
12/13/2025 NBA Spurs/Thunder O228.5 -135 1.74
12/12/2025 College Basketball Missouri State/Xavier O148.5 -110 1.91
12/11/2025 College Basketball Green Bay/IU Indy U165.5 -110 1.91
12/10/2025 NHL Utah Mammoths ML +100 2.00
12/09/2025 NBA Heat/Magic O233 -135 1.74
12/08/2025 NFL Los Angeles Chargers +3 -140 1.71
12/07/2025 NFL Atlanta Falcons +7.5 -140 1.71
12/06/2025 College Football Texas Tech/BYU U49.5 -110 1.91
12/05/2025 NHL Vegas Golden Knights ML -130 1.77
12/04/2025 NBA Lakers/Raptors U229 -110 1.91
12/03/2025 NBA Orlando Magic -7.5 -120 1.83
12/02/2025 NBA Thunder/Warriors O221.5 -135 1.74
12/01/2025 NBA Bucks/Wizards U233.5 -110 1.91
11/30/2025 NBA Hawks/76ers U232.5 -135 1.74
11/29/2025 College Football LSU/OU U37.5 -130 1.77
11/28/2025 College Basketball VCU ML -140 1.71
11/27/2025 NFL Cowboys/Chiefs O51.5 -135 1.74
11/26/2025 College Basketball Buffalo -4.5 -110 1.91
11/25/2025 College Basketball Baylor +6.5 -110 1.91
11/24/2025 College Basketball Gonzaga 1H -2.5 -115 1.87