Capper Tournament
← Back to Leaderboard
72
Pick History
Overall Record
52-39
L10
4-6
Streak
1L
← Back to Leaderboard
Date League / Sport Pick / Prop US Dec W L P
02/24/2026 🔒 Pick pending
02/23/2026 🔒 Pick pending
02/22/2026 College Basketball Iowa +3.5 -115 1.87
02/21/2026 College Basketball LSU +7.5 -110 1.91
02/20/2026 College Basketball Bowling Green +8.5 -118 1.85
02/19/2026 College Basketball Monmouth/UNC Wilmington Under 144.5 -112 1.89
02/18/2026 College Basketball Northwestern-7.5 -118 1.85
02/17/2026 College Basketball UMass +3 -110 1.91
02/16/2026 College Basketball Houston Christian -1.5 -105 1.95
02/15/2026 College Basketball Murray St -1.5 -108 1.93
02/14/2026 College Basketball Delaware +8.5 -115 1.87
02/13/2026 College Basketball Dartmouth +9.5 -102 1.98
02/12/2026 College Basketball Stony Brook/Towson Under 134.5 -108 1.93
02/11/2026 College Basketball New Mexico St +3.5 -108 1.93
02/10/2026 College Basketball Baylor +3.5 -105 1.95
02/09/2026 College Basketball Valparaiso +3.5 -105 1.95
02/08/2026 College Basketball Wichita St/Tulane Under 148.5 -110 1.91
02/07/2026 College Basketball North Texas/UTSA Under 138.5 -105 1.95
02/06/2026 College Basketball Illinois Chicago +3 -110 1.91
02/05/2026 College Basketball SE Missouri St -8.5 -108 1.93
02/04/2026 College Basketball Oklahoma St. +7.5 -105 1.95
02/03/2026 College Basketball Western Michigan +9.5 -105 1.95
02/02/2026 College Basketball Syracuse +11.5 -115 1.87
02/01/2026 College Basketball East Carolina +10.5 -105 1.95
01/31/2026 College Basketball Cincinnati +15.5 -118 1.85
01/30/2026 College Basketball Fairfield +3.5 -110 1.91
01/29/2026 College Basketball Towson -1.5 -108 1.93
01/28/2026 College Basketball S Dakota St -1.5 -110 1.91
01/27/2026 College Basketball Indiana +4.5 -106 1.94
01/26/2026 College Basketball Louisville +8.5 -105 1.95
01/25/2026 NFL LA Rams +2.5 -110 1.91
01/24/2026 College Basketball Oklahoma +5.5 -110 1.91
01/23/2026 College Basketball Fairleigh Dickinson +7.5 -110 1.91
01/22/2026 College Basketball William & Mary ML -135 1.74
01/21/2026 College Basketball Detroit Mercy +3.5 -108 1.93
01/20/2026 College Basketball NC State +2.5 -105 1.95
01/19/2026 College Basketball Lamar/New Orleans Over 144.5 -110 1.91
01/18/2026 College Basketball N. Texas/Tulane Under 135.5 -110 1.91
01/17/2026 College Basketball Georgia -2.5 -108 1.93
01/16/2026 College Basketball Marquette +3 -110 1.91
01/15/2026 College Basketball St. Thomas -9.5 -115 1.87
01/14/2026 College Basketball FIU +5.5 -115 1.87
01/13/2026 College Basketball Seton Hall +6.5 -106 1.94
01/12/2026 College Basketball Southern U +4.5 -108 1.93
01/11/2026 NFL Jaguars ML -120 1.83
01/10/2026 College Basketball Indiana -4 -110 1.91
01/09/2026 College Football Oregon +3.5 -120 1.83
01/08/2026 College Football Miami/Ole Miss Over 52.5 -105 1.95
01/07/2026 College Basketball Belmont +3 -110 1.91
01/06/2026 College Basketball Syracuse -2.5 -108 1.93
01/05/2026 College Basketball Yale -8.5 -115 1.87
01/04/2026 NFL Ravens/Steelers U41.5 -112 1.89
01/03/2026 College Basketball Boston College/Georgia Tech Under 145.5 -108 1.93
01/02/2026 College Football SMU ML -125 1.80
01/01/2026 College Basketball Utah Valley -4.5 -112 1.89
12/31/2025 College Basketball George Washington-2.5 -118 1.85
12/30/2025 College Basketball Bowling Green -5.5 -115 1.87
12/29/2025 College Basketball Valparaiso/N.Iowa Under 130.5 -110 1.91
12/28/2025 NFL CLE Browns +4.5 -108 1.93
12/27/2025 NFL LA Chargers -1.5 -110 1.91
12/26/2025 College Football Minnesota ML -120 1.83
12/25/2025 NFL Josh Johnson (WAS) Over 185.5 Pass Yds -113 1.88
12/24/2025 College Football California ML -112 1.89
12/23/2025 NBA Rockets/Clippers Under 219.5 -110 1.91
12/22/2025 College Basketball UTEP +3.5 -118 1.85
12/21/2025 College Basketball UC Irvine/NDSU UNDER 144.5 -110 1.91
12/20/2025 College Football Miami (FL) +3.5 -115 1.87
12/19/2025 College Basketball Western Kentucky +2.5 -112 1.89
12/18/2025 College Basketball Costal Carolina/App St Under 137.5 -110 1.91
12/17/2025 College Basketball Creighton +4 -110 1.91
12/16/2025 College Basketball Southern University +10.5 -105 1.95
12/15/2025 College Basketball South Dakota St +4.5 -108 1.93
12/14/2025 NFL KC Chiefs -5.5 -110 1.91
12/13/2025 College Basketball George Washington +13.5 -102 1.98
12/12/2025 College Basketball Austin Peay +3.5 -105 1.95
12/11/2025 College Basketball Iowa +12.5 -115 1.87
12/10/2025 College Basketball Minnesota +20.5 -108 1.93
12/09/2025 College Basketball Clemson +6.5 -128 1.78
12/08/2025 College Basketball South Carolina State +10.5 -110 1.91
12/07/2025 NFL Kansas City Chiefs -3.5 -110 1.91
12/06/2025 College Basketball Iowa State +6.5 -115 1.87
12/05/2025 N/A No Pick Submitted N/A N/A
12/04/2025 Soccer Man Utd/West Ham BTTS -140 1.71
12/03/2025 College Basketball Northwestern +10.5 -118 1.85
12/02/2025 College Basketball Oregon Ducks +3.5 -114 1.88
12/01/2025 NFL New York Giants +7.5 -120 1.83
11/30/2025 NFL Tennessee Titans +5.5 -105 1.95
11/29/2025 College Football Miami Hurricanes -6.5 -120 1.83
11/28/2025 College Basketball Dayton +9.5 -115 1.87
11/27/2025 NFL Jared Goff O22.5 Pass Completions -122 1.82
11/26/2025 College Basketball Gonzaga ML -135 1.74
11/25/2025 College Basketball Iowa Hawkeyes -4.5 -102 1.98
11/24/2025 College Basketball Rutgers Scarlet Knights +15.5 -112 1.89