Capper Tournament
← Back to Leaderboard
129
Pick History
Overall Record
53-35
L10
5-4-1
Streak
2L
← Back to Leaderboard
Date League / Sport Pick / Prop US Dec W L P
02/22/2026 N/A No Pick Submitted N/A N/A
02/21/2026 N/A No Pick Submitted N/A N/A
02/20/2026 College Basketball Purdue -9.5 -130 1.77
02/19/2026 NBA Pistons TT under 109 -120 1.83
02/18/2026 College Basketball Arkansas vs Alabama over 182.5 -125 1.80
02/17/2026 College Basketball NC State -5.5 -130 1.77
02/16/2026 College Basketball Houston +3 -125 1.80
02/15/2026 College Basketball Seattle -5 -125 1.80
02/14/2026 College Basketball Iowa State -4.5 -125 1.80
02/13/2026 College Basketball Michigan State -1 -120 1.83
02/12/2026 NBA Kevin Porter Jr under 18 points -120 1.83
02/11/2026 College Basketball Samford -4.5 -120 1.83
02/10/2026 College Basketball Nebraska ML -120 1.83
02/09/2026 College Basketball Arizona TT under 79 -125 1.80
02/08/2026 NFL Patriots +6 -140 1.71
02/07/2026 College Basketball Tennessee +1.5 -130 1.77
02/06/2026 College Basketball Uconn TT under 74 -120 1.83
02/05/2026 College Basketball Michigan -24 -120 1.83
02/04/2026 College Basketball Alabama -7.5 -120 1.83
02/03/2026 College Basketball Boise St -3.5 -135 1.74
02/02/2026 College Basketball Texas Tech -3 -135 1.74
02/01/2026 College Basketball Illinois +2.5 -125 1.80
01/31/2026 College Basketball Baylor +4 -135 1.74
01/30/2026 College Basketball Michigan -1 -120 1.83
01/29/2026 College Basketball Memphis -1.5 -120 1.83
01/28/2026 College Basketball Houston -3.5 -130 1.77
01/27/2026 College Basketball Vanderbilt -5.5 -130 1.77
01/26/2026 College Basketball Arizona moneyline -120 1.83
01/25/2026 NFL Seahawks tt under 24.5 -135 1.74
01/24/2026 N/A No Pick Submitted N/A N/A
01/23/2026 N/A No Pick Submitted N/A N/A
01/22/2026 College Basketball South Florida -1 -140 1.71
01/21/2026 College Basketball Syracuse -2 -130 1.77
01/20/2026 NHL Blue Jackets/Senators Over 6 -140 1.71
01/19/2026 College Football Miami +8.5 -130 1.77
01/18/2026 NFL Rams -3 -130 1.77
01/17/2026 NFL Bills +2.5 -135 1.74
01/16/2026 NHL Avs -1.5 -120 1.83
01/15/2026 College Basketball Gonzaga 1H -9.5 -125 1.80
01/14/2026 College Basketball Pittsburgh Moneyline -125 1.80
01/13/2026 NBA Thunder -8 -140 1.71
01/12/2026 NFL Texans -1 -140 1.71
01/11/2026 NFL Eagles -4 -135 1.74
01/10/2026 NFL Rams -9.5 -125 1.80
01/09/2026 College Football Oregon +4.5 -140 1.71
01/08/2026 College Football Miami -2.5 -130 1.77
01/07/2026 College Basketball Kentucky -9.5 -120 1.83
01/06/2026 College Basketball Florida-7.5 -130 1.77
01/05/2026 College Basketball Ohio State moneyline -125 1.80
01/04/2026 NFL Broncos -13 -130 1.77
01/03/2026 NFL Seahawks monyline -140 1.71
01/02/2026 College Football SMU moneyline -115 1.87
01/01/2026 College Football Indiana -6.5 -135 1.74
12/31/2025 College Football Michigan +7.5 -115 1.87
12/30/2025 College Football illinois +4 -135 1.74
12/29/2025 NFL Rams -6 -135 1.74
12/28/2025 NFL Colts +6 -130 1.77
12/27/2025 NFL Texans +3 -140 1.71
12/26/2025 College Football New Mexico +3 -140 1.71
12/25/2025 NBA Thunder-9 -120 1.83
12/24/2025 College Football Hawaii ML -120 1.83
12/23/2025 College Football Louisville -9.5 -135 1.74
12/22/2025 NFL Colts +6.5 -130 1.77
12/21/2025 NFL Jaguars +4 -115 1.87
12/20/2025 College Football Ole Miss -16 -125 1.80
12/19/2025 College Football Alabama +2 -135 1.74
12/18/2025 NFL Rams +2 -125 1.80
12/17/2025 College Basketball Bama/South Florida over 179 -120 1.83
12/16/2025 College Basketball Tennessee -1.5 -125 1.80
12/15/2025 NFL Steelers -2.5 -135 1.74
12/14/2025 NFL Bills -1 -115 1.87
12/13/2025 College Basketball illinois -9.5 -120 1.83
12/12/2025 College Basketball Uconn -14 -120 1.83
12/11/2025 NFL Falcons/Bucks Under 45 -125 1.80
12/10/2025 NBA Thunder TT under 121 -115 1.87
12/09/2025 College Basketball Indiana -13.5 -120 1.83
12/08/2025 NFL Eagles/Chargers Under 43 -135 1.74
12/07/2025 NFL Packers -6.5 -110 1.91
12/06/2025 College Football Georgia ML -120 1.83
12/05/2025 College Football Kennesaw State -2.5 -115 1.87
12/04/2025 NFL Lions -3 -110 1.91
12/03/2025 College Basketball Mississippi State -2.5 -110 1.91
12/02/2025 College Basketball Uconn -1.5 -110 1.91
12/01/2025 NFL Giants +7.5 -110 1.91
11/30/2025 NFL colts - 2.5 -135 1.74
11/29/2025 College Football Vanderbilt +3 -120 1.83
11/28/2025 College Football Georgia -14 -105 1.95
11/27/2025 NFL Cowboys/Chiefs O 52 -110 1.91
11/26/2025 NBA Detroit Pistons tt under 117 -110 1.91
11/25/2025 College Basketball Tennessee tt under 65.5 -110 1.91
11/24/2025 N/A No Pick Submitted N/A N/A